The Machine Mount has such advantages,Isolating vibration, damping,play down noise,easy to be installed,and quickly adjustable.It is applicable in small or medium machine and rubber,textile,food mechanism,ect.Adjustable machine mount is applicable in heavy,big size and medium size machine
Specification | Bolt | Weight(kg) | Load(kg) |
135×60×40 | M14 | 1.1 | 500 |
135×80×45 | M14 | 1.6 | 600 |
150×70×40 | M14 | 1.5 | 600 |
160×80×50 | M16 | 2 | 1000 |
160×80×50 | M16 | 1.75 | 900 |
180×90×50 | M16 | 2.3 | 1200 |
180×90×50 | M16 | 2 | 800 |
180×100×60 | M18 | 4 | 3000 |
200×100×50 | M16 | 2 | 1000 |
200×100×55 | M16 | 3.9 | 3000 |
200×100×65 | M16 | 4.2 | 3000 |
200×100×70 | M16 | 6 | 3500 |
200×100×80 | M18 | 6.2 | 3500 |
200×100×100 | M18 | 6.8 | 3500 |
205×100×80 | M16 | 7.4 | 3500 |
220×100×55 | M16 | 3 | 2000 |
220×110×60 | M16 | 4 | 2500 |
235×115×65 | M20 | 6.7 | 4000 |
240×120×60 | M20 | 6.1 | 3500 |
240×120×55 | M16 | 3 | 2000 |
240×120×58 | M18 | 3.5 | 2800 |
240×120×70 | M18 | 4.5 | 3200 |
240×120×80 | M18 | 7.2 | 4000 |
240×120×70 | M20 | 6 | 3500 |
240×120×75 | M20 | 8 | 5000 |
240×120×85 | M18 | 6.5 | 4000 |
240×120×90-100 | M20 | 7.8 | 4000 |
240×130×70 | M20 | 7 | 4000 |
240×130×85 | M20 | 10.5 | 6000 |
240×130×85 | M20 | 12 | 7500 |
250×140×110 | M20 | 13 | 7500 |
250×145×75 | M18 | 8 | 4500 |
250×140×85 | M20 | 15 | 7000 |
260×140×90 | M24 | 13 | 6500 |
260×140×110 | M20 | 13 | 5500 |
280×140×100 | M24 | 13 | 7500 |
280×160×80 | M24 | 12 | 5000 |
300×130×75 | M20 | 7 | 3500 |
300×130×80 | M18 | 7 | 4000 |
300×130×80 | M20 | 7 | 4000 |
300×140×80 | M20 | 9 | 5000 |
300×150×80 | M24 | 11 | 6500 |
300×150×70-90 | M24 | 11 | 4500 |
300×180×120 | M24 | 19 | 8000 |
300×200×100 | M24 | 20 | 8000 |
350×160×100 | M24 | 17 | 6500 |
350×180×100 | M24 | 18 | 7500 |
400×200×120 | M30 | 29 | 8500 |
400×200×150 | M30 | 32 | 8700 |
420×220×120 | M30 | 31 | 8700 |
420×220×120 | M30 | 37 | 10000 |
420×220×185 | M30 | 50 | 15000 |
500×200×170-200 | M30 | 70 | 18000 |
700×360×180 | M36 | 127 | 20000 |
Q:Are you a manufacturer or a distributor?
A:We are a manufacturer ,so we can ensure that you can pay the low price get the high quality products
Q: How long is the delivery time of the products?
A: If it is in stock, it usually takes 2 to 3 days. Or, if there is no stock, it takes 5 to 7 days, depending on the number of your order
Q: Can I add a logo to my purchased products ?
A: Yes, we can provide OEM & ODM services.
Q: What is your payment terms?
A: T/T,L/C at sight. Western Union any Paypal are also available if it is convenient for you.
Q:Can your send us samples for testing?
A:Yes,samples in small quantity would be free of charge, but freight should be paid in advance or freight collect.Quality of the products you’ll purchase would be the same as that of samples.
Q:What are your advantages?
A:We perfect every detail. We only supply high quality products, and Six-member professional team will be sincerely at your service anytime.All your problems would be very efficiently.